| 参数 | 数值 |
|---|---|
| 类型 | Standard white |
| Refresh 率 | 30 hz |
| LED 背光 | Adjust 显示 brightness 用于 optimal viewing |
| 接口 | WiFi 802.11b/g/n, 量程: 33 feet (10.06 meters) |
| 数据 传输 | USB 和 micro HDMI cable |
| FlukeConnect™ | Save 和 share images 通过 FlukeConnect™ |
| Instant upload 至 cloud | Yes, 带 FlukeConnect™ |
| 色板 | Visible light, grayscale 或 inverted |
| 存储深度 | 6 GB |
| Physical buttons | Intuitive, easy 至 navigate button technology, 4 functional keys, 4 navigational, one capture 或 select button |
| Carrying 外壳 | Protective EVA case |
| Strap | Hand Strap 和 Neck Strap included |
| 功率 | AC adapter/battery charger input |
| 电池 | 6400mAh 3.7 volt rechargeable internal li-ion battery |
| 电池续航 | 3 小时 在 50 % LED brightness |
| 尺寸 | 6.98 x 8.85 inches (17.73 x 22.48 cm) |
| 重量 | 1.95 lbs (0.88 Kg) |
| Tablet | IP54, dust protected 和 protected against water projected 自 nozzle |
| 跌落 测试 | 2 米 (6.56 feet) |
| 温度 | -40 °C 至 60 °C (-40 °F 至 140 °F) |
| 工作湿度 | 90 % 在 35 °C (95 °F), 75 % 在 40 °C (104 °F), 45 % 在 50 °C (122 °F) |
| 质保 | 2 years |
| 视频 Borescope 探头 Specifications | 8.5mm Dual View (1.2M) (Included 带 DS703 FC) |
| Outer Diameter 的 探头尖 | 8.5mm |
| 长度 | 1.2 米 |
| 分辨率 | 1280 x 720 (720p) (HD) |
| 景深(最小) | 35.5mm (Front) 35.5mm (Side) |
| 景深(最大) | 111.7mm (Front) 111.7mm (Side) |
| 视场角 | 75 degrees |
| Up-is-Up™ technology | Yes |
| 远端尖端长度 | 50mm |
| Outer Diameter 的 Conduit | 6.1mm |
| Conduit Pliability | Flexible but compliant |
| Waterproof | Waterproof 至 2 psi |
| Still 图像 格式 | JPG |
| 视频 recording 格式 | MPEG compression |
| 数字缩放 | Adjustable 自 1x 至 8x 缩放 |
| Camera Direction | Front 和 Side View |
| Streaming 视频 | 通过 HDMI |
| 品牌 | 型号 |
|---|---|
| Fluke | Fluke SB140 |
| Fluke | Fluke ii500 |
| Fluke | Fluke ii905 |
匹配规则:同系列其他机型推荐。
打开微信扫一扫,添加岳立天成销售微信