| 参数 | 数值 |
|---|---|
| 工作系统 | Android 5.0 或 newer |
| Processor | ARM 或 Atom |
| 存储深度 | 2 GB |
| 屏幕 | 960x540 qHD |
| Communication 端口 | Bluetooth |
| 材料 | High strength ABS Plastic |
| 尺寸 | 10.16 x 2.5 x 6.9 cm (4 x 1 x 2.75 在) |
| 重量 | 0.16 kg (0.36 lbs) |
| HART 线缆 长度 | 4 ft (1.2 m) |
| HART 线缆 connectors | Mini-Grabber |
| 接口 | Capacitive coupling |
| 输出 | 600 mVpp |
| Leakage | < 10 uA |
| Connections | Across loop resistor 或 HART field device |
| 规格 | Bluetooth v2.0 |
| HART physical layer spec | HCF_SPEC-54 |
| 频率 | 2.4 GHz |
| 等级1主站距离 | 275 ft (83.8 m) |
| 类型 | Rechargeable Li-Ion |
| 续航 | 19 小时 continuous use |
| 温度 | -10 °C 至 45 °C (-14 °F 至 113 °F) |
| 湿度 | 0% 至 90% (non-condensing) |
| 品牌 | 型号 |
|---|---|
| Fluke | Fluke 5560A |
| Fluke | Fluke 725 |
| Fluke | Fluke 726 |
匹配规则:同系列其他机型推荐。
打开微信扫一扫,添加岳立天成销售微信